| DURATION: 5 Days | STARTING DAY: 07 July 2014ENDING DAY: 11 July 2014 |
| OBJECTIVES | The course envisages to cater to the requirements of Technical personnel from Petroleum, Natural Gas, Petrochemical, Process and Manufacturing Industries for on the Job Training of Flow metering and Auxiliary measurement system for both liquid and Gas flow measurement. Awareness of accurate flow measurement and calibration methods & practices results in enhanced revenue generation, improvements in recoveries, accurate process control, improved quality of the end products, less disputes in custody transfer applications and overall improvement of the efficiency of the plant metering systems.The course is designed to provide direct hands on training in flow measurement and calibration. The participants will be given on the job training in the Liquid and air flow calibration facilities at FCRI. In addition, they will also be given training in calibration of secondary instruments for pressure, temperature, Density measurements and geometrical parameters in the respective labs. |
| TOPICS | Calibration of Flow Meters in Air/Gas/Water and Oil Medium - Calibration of flow meters using primary & secondary standards - Pressure measurement and calibration/calibration of Geometrical parameters - Density measurement and calibration - Calibration of voltage, current, resistance and time - Temperature measurement and calibration - Uncertainty analysis and preparation of Uncertainty budget |
| EXPERIMENTS | Calibration of Flow Meters in Water flow laboratory and Oil flow laboratory |
| TARGET GROUP | Technical personnel from Mechanical, Instrumentation, Chemical, Petroleum, Electrical Engineering or related background with exposure to Industrial Instrumentation. The course will benefit ‘Oil/Gas Metering Engineers, Instrumentation Engineers, Process Control Engineers, production and Reservoir Engineers, Laboratory Engineers, Quality Managers, Hydrocarbon Accountants, Metering system vendors, Flow meter Manufacturers, Product Suppliers, Government Regulators, Researchers and others from related fields |
| REGISTRATION FEE | Rs.25358/-+ Service Tax @ 12.36% RS.3134/- Total :- 28492/- Per participant For Those working Abroad US $1492+ Service Tax @12.36%US $ 184+Charge US $ 20-Total US $1696Per Participant |
Home »

