TRAINING PROGRAMS FOR EXECUTIVES: 2025-26 [In person REGULAR]
Sl. | Series | Programme | Duration | Date |
1. | 252 | Selection, Sizing, Quality Assurance of Water-meters and Water-Distribution Click here for details | 2 Days | 11-12 June 2025 |
2. | 253 | Fundamentals of Noise & Vibration measurements Click here for details | 2 Days | 07-08 August 2025 |
3. | 254 | Fundamentals in Natural Gas Flow Metering, Standards & Practices Click here for details | 3 Days | 13-15 October 2025 |
4. | 255 | Advances in Natural Gas Flow Metering, Auditing practices Click here for details | 2 Days | 16-17 October 2025 |
5. | 256 | Metrology Calibration for key Mechanical, Thermal & Electro-Technical parameters Click here for details | 2 Days | 13-14 November 2025 |
6. | 257 | Liquid Hydrocarbon flow measurement & custody transfer Click here for details | 2 Days | 04-05 December 2025 |
7. | 258 | Recent trends in flow measurement technology Click here for details | 2 Days | 22-23 January 2026 |
8. | 259 | Fundamentals & Current Trends in Control Valves & Actuators Click here for details | 2 Days | 28-29 January 2026 |
ONLINE MODE TRAINING PROGRAMMES FOR EXECUTIVES : 2025-26
*Special 10% discount for nominating 5 or more participants from same organization
*For Indians working in India
**For those working abroad changes in Tax at the time of Registration will be applicable for all the courses (FCRI GSTIN : 32AAAAF0138K1Z6)